Contact
In this section
General STFC SHE Group contact details
| Location | Email Address | Phone Number | Area |
|---|---|---|---|
| Daresbury Lab | dlsafety@stfc.ac.uk | +44 (0)1925 603026 | Room B12 |
| Rutherford Appleton Lab | ralsafety@stfc.ac.uk | +44 (0)1235 778288 | Building R12, Room G.01 |
| Swindon Office | - | +44 (0)1793 442061 | Block 4 East Corridor |
| Royal Observatory Edinburgh | - | (0)131 6688273 | Room M2 |
Scroll to view
STFC SHE contact details
| Contact | Email Address | Phone Number | Type |
|---|---|---|---|
| Shaz Coughlan Head of STFC Safety, Health & Environment | shaz.coughlan@stfc.ac.uk | Ext: 3913 (DL) Mob: +44 (0)7355 029 014 DL: Room B13 | General Safety SHE Management Systems |
| Emily Baker EA To Shaz Coughlan, Head of SHE Group SHE Administration Training Team Leader DL & ROE | emily.baker@stfc.ac.uk | Ext: 3035 (DL) Mob: +44 (0)77102 92296 DL: Room B12 | Executive Assistant SHE Training |
| Josh Davies SHE IT Application Systems Manager | joshua.davies@stfc.ac.uk | Ext: 3239 (DL) Mob: +44 (0)1925 603239 DL: Room B16b | Evotix Assure Totara SHE Directory SHE Website |
| Alex Odell
SHE IT Application Systems Analyst | alex.odell@stfc.ac.uk | Ext: 3061(DL) Mob: +44 (0)1925 603061 DL: Room B16b | Evotix Assure Totara SHE Directory SHE Website |
Scroll to view
RAL SHE contact details
| Contact | Email Address | Phone Number | Type |
|---|---|---|---|
| Christina Holdway RAL SHE Advisor and Team Leader | christina.holdway@stfc.ac.uk | Ext: 5701 (RAL) Mob: (0)7543 800 998 RAL: R12 G.07 | General Health and Safety |
| Paul Giles SHE Advisor | paul.giles@stfc.ac.uk | Ext: 4493 (RAL) Mob: +44 (0)7856 927 460 RAL: R12, G.07 | General Health and Safety |
| Dave Cotterill SHE Advisor | david.cotterill@stfc.ac.uk | Ext: 5260 (RAL) Mob: +44 (0)7563 801 000 RAL: R12, G.14A | General Health and Safety |
| Garth Harris SHE Advisor | - | Ext: 6157 (RAL) Mob: +44 (0)7880 054 439 RAL: R12 G.07 | General Health and Safety |
| Karen Condon SHE Administration Training Team Leader | karen.condon@stfc.ac.uk | Ext: 5611 (RAL) Mob: +44 (0)7712 539 211 RAL: R12, G.01 | SHE Training Statutory Inspection |
| Lindsay Webber Fire Safety Administrator | lindsay.webber@stfc.ac.uk | Ext: 4483 (RAL) Mob: +44 (0)7926 705 448 RAL: R71, 1.09 | Fire Safety |
| Steph Worthy SHE Administrator | stephanie.worthy@stfc.ac.uk | Ext: 4452 (RAL) Mob: +44 (0)7512 716 308 RAL: R12, G.01 | Statutory Inspection |
| Millie Carter SHE Training Administrator | millie.carter@stfc.ac.uk | Ext: 6724 (RAL) Mob: (0)7512 716 306 RAL: R12 G.01 | SHE Training |
Scroll to view
| Tony Powell Radiation Protection Advisor Radioactive Waste Advisor | tony.powell@stfc.ac.uk | Ext: 5293 (RAL) Mob: +44 (0)7864 959 662 RAL: R12, G.06 | Radiation Protection |
| Sarah Clifton-Climas Radiation Protection Advisor | sarah.clifton-climas@stfc.ac.uk | Ext: 5594 (RAL) Mob: (0)7702 611 316 RAL: R12, G.05 | Radiation Protection |
| Mark Bradley Radiation Protection Advisor Radioactive Waste Advisor | mark.bradley@stfc.ac.uk | Ext: 5492 (RAL) Mob: (0)7922 197 171 RAL: R12, Room 4 | Radiation Protection |
Scroll to view
| Steve Pickston STFC Fire Safety Manager | steve.pickston@stfc.ac.uk | Ext: 7282 (RAL) Mob:+44 (0)7591 337 129 RAL: R71, 1.08 | Fire Safety |
| Matthew Fairlie Fire Safety Advisor | matthew.fairlie@stfc.ac.uk | Ext: 5811 (RAL) Mob: +44 (0)7928 128 663 RAL: | Fire Safety |
| Linda Kirkby Fire Safety Manager - North | linday.kirkby@stfc.ac.uk | Ext: Mob: +44 (0)7885 677995 DL: Room B10 | Fire Safety |
Scroll to view
| Occupational Health Service (Optima Health Ltd.) | - | Ext: 6666 (RAL) RAL: R12, OH Clinic | Health Surveillance First Aid Advice on Display Screen Equipment Health issues |
Scroll to view
Daresbury SHE contact details
| Contact | Email Address | Phone Number | Type |
|---|---|---|---|
| Laura Davies SHE Advisor and SHE Team Leader DL | laura.davies@stfc.ac.uk | Ext: 3026 (DL) Mob: +44 (0)7468 700 050 DL: Room B14 | Occupational Health General Health and Safety |
| David Poole SHE Advisor | dave.poole@stfc.ac.uk | Ext: 3874 (DL) Mob: +44(0)7935 010 506 DL: Room B15 | General Health and Safety Environmental monitoring ROE Health and Safety Advice |
| Andrew Marsh SHE Advisor | TBC | TBC | General Health and Safety Fire Safety |
| TBC Senior SHE Advisor, STFC Environment Officer | - | Ext: 3913 (DL) Mob: +44(0)7355 029 014 DL: Room B15A | General Health and Safety Environmental management |
| Katie Lamb SHE Advisor | katie.lamb@stfc.ac.uk | Ext: 4943 (DL) Mob: +44 (0)7745 744 455 DL: Room B15 | General Health and Safety Radiation Support |
| James Bebbington Radiation Protection Adviser | james.bebbington@stfc.ac.uk | Ext: 3395 (DL) Mob: +44(0)7874 895 452 DL: Room B11 | Radiation Protection Health Physics |
| Emily Baker EA To Shaz Coughlan, Head of SHE Group SHE Administration Training Team Leader DL & ROE | emily.baker@stfc.ac.uk | Ext: 3035 (DL) Mob: +44 (0)77102 92296 DL: Room B12 | SHE Training |
| Victoria Chapman SHE Training Administrator DL | victoria.chapman@stfc.ac.uk | Ext: 4897 (DL) Mob: +44 (0)7708 108 191 DL: Room B12 | SHE Training |
Scroll to view
| Contact | Email Address | Phone Number / Area | Type |
|---|---|---|---|
| Occupational Health Service (Optima Health Ltd.) | OHC@stfc.ac.uk | Ext: 6666 (service based out of RAL) DL: Room B16 | Health screening/surveillance Advice on Display Screen Equipment (DSE) Health issues |
Scroll to view
Boulby Mine
| Contact | Email Address | Phone Number | Type |
|---|---|---|---|
| Kevin Lester SHE Advisor | - | Ext: | General Health and Safety |
Scroll to view
Diamond Light Source
| Contact | Email Address | Area | Type |
|---|---|---|---|
| Guy Thomas Diamond SHE Manager | Guy.Thomas@stfc.ac.uk | x8140 Diamond House, 2.61 | General Health and Safety |
Scroll to view
Rosalind Franklin Institute
| Contact | Email Address | Area | Type |
|---|---|---|---|
| Gordon Perry SHE Advisor | gordon.perry@rfi.ac.uk | RFI Building (R113) | General Health and Safety |
Scroll to view
Swindon Office
| Contact | Address | Phone Number | Type |
|---|---|---|---|
| SHE Advisor | Polaris House, Block 4, East Corridor | +44 (0)1793 442 061 | General Health and Safety |
Scroll to view
Royal Observatory Edinburgh
| Contact | Email Address | Phone Number | Type |
|---|---|---|---|
| Bryan Kirkwood Estates and Safety Manager | bryan.kirkwood@stfc.ac.uk | Tel: +44 (0)131 668 8273 Room M2 | General Health and Safety |
| David Poole Safety Advisor | dave.poole@stfc.ac.uk | Ext: 3874 (DL) Mob: +44 (0)7935 010 506 DL: Room B15 | ROE Safety Advice General Health and Safety |
| Emily Baker EA To Shaz Coughlan, Head of SHE Group SHE Administration Training Team Leader DL & ROE | emily.baker@stfc.ac.uk | Ext: 3035 (DL) Mob: +44 (0)77102 92296 DL: Room B12 | ROE SHE Training |
Scroll to view
NERC
| Contact | Email Address | Phone Number | Type |
|---|---|---|---|
| Bill Dark NERC Head of Health and Safety | bdark@nerc.ac.uk | Tel: +44 (0)1793 411 596 Mob: (0)7864 944 752 | General Health and Safety |
Scroll to view
UKRI
| Contact | Email Address | Phone Number | Type |
|---|---|---|---|
|
Julie Kelly UKRI Head of Health and Safety | Julie.Kelly@ukri.org | Tel: +44 (0)1793 307 927 Mob: (0)7874 883 105 | General Health and Safety |
Scroll to view